Welcome to F1H.net/ f1-racer-standings.html...
Formula 1 race track circuit series 2012 World Championship quest race driver competition point standings.
Standing | Driver | Nationality | Team | Points |
---|---|---|---|---|
1st | Sebastian Vettel | German | Red Bull Racing-Renault | 53 |
2nd | Lewis Hamilton | British | McLaren-Mercedes | 49 |
3rd | Mark Weber | Australian | Red Bull Racing-Renault | 48 |
4 (Tied) | Jenson Button | British | McLaren-Mercedes | 43 |
4 (Tied) | Fernando Alanso | Spanish | Ferrari | 43 |
6th | Nico Rosberg | German | Mercedes | 35 |
7th | Kimi Räikkönen | Finnish | Lotus-Renault | 34 |
8th | Romain Grosjean | French | Lotus-Renault | 23 |
9th | Sergio Perez | Mexican | Sauber-Ferrari | 22 |
10th | Paul di Resta | British | Force India-Mercedes | 15 |
11th | Bruno Senna | Brazilian | Williams-Renault | 14 |
12th | Kamui Kobayashi | Japanese | Sauber-Ferrari | 9 |
13 (Tied) | Jean-Eric Vergne | French | STR-Ferrari | 4 |
13 (Tied) | Pastor Maldonado | Venezuelan | Williams-Renault | 4 |
15 (Tied) | Daniel Ricciardo | Australian | STR-Ferrari | 2 |
15 (Tied) | Nico Hulkenberg | German | Force India-Mercedes | 2 |
15 (Tied) | Felipe Massa | Brazilian | Ferrari | 2 |
15 (Tied) | Michael Schumacher | German | Mercedes | 2 |
19 (Tied) | Timo Glock | German | Marussia-Cosworth | 0 |
19 (Tied) | Charles Pic | French | Marussia-Cosworth | 0 |
19 (Tied) | Vitaly Petrov | Russian | Caterham-Renault | 0 |
19 (Tied) | Heikki Kovalainen | Finnish | Caterham-Renault | 0 |
19 (Tied) | Pedro de la Rosa | Spanish | HRT-Cosworth | 0 |
19 (Tied) | Narain Karthikeyan | Indian | HRT-Cosworth | 0 |
TNT Parking
Free domain parking with content management.